INITIAL INVITATIONS
(Summary: 12 invitations, 1 decline, 5 in review, 6 formal agreements)
Tribal Governments | Date | |
| Tohono O’dham Nation (including Tribal Liaison Coordination) | ||
Date | ||
| Dept. of the Air Force, 162d Fighter Airwing | ||
| Dept. of Army, Corps of Engineers, Los Angeles District | ||
| Environmental Protection Agency | ||
| USDI Bureau of Land Management, Tucson Field Office | ||
| Arizona State Agencies | Date | |
| Arizona Dept. of Environmental Quality | ||
| Arizona Dept. of Mines and Mineral Resources | ||
| Arizona Dept. of Transportation | ||
| Arizona Game and Fish Department | ||
| Arizona State Land Dept. | ||
| Local Governments | Date | |
| Pima County | ||
| Town of Sahuarita |
1Corps of Engineer policy prohibits signing MOUs. They sent a letter of cooperation parameters.
INITIAL INQUIRIES
(Summary: 20 inquiries, 13 declines, 2 unknown, 4 in review, 1 formal agreement)
| Federal Agencies | Date | |
| Dept. of Transportation, Federal Highway Administration, Arizona Division | ||
| Dept. of Energy, Western Area Power Administration | ||
| USDI Bureau of Reclamation | ||
| USDI U.S. Geological Survey | ||
| Dept. of Labor, Mine Safety and Health Administration | ||
| USDI Bureau of Indian Affairs, Office of the Special Trustee for American Indians | ||
| Department of Transportation, Federal Railroad Administration | ||
| USDI Fish and Wildlife Service | ||
| Office of Surface Mining Reclamation | ||
| Arizona State Agencies | Date | |
| Arizona Dept. of Administration, Risk Management | ||
| Arizona Dept. of Public Safety | ||
| Arizona Dept. of Water Resources | ||
| Arizona Geological Survey | ||
| Arizona State Historic Preservation Office | ||
| Arizona State Mine Inspector | ||
| Arizona State Parks | ||
| Arizona Water Banking Authority | ||
| Local Governments | Date | |
| City of Tucson | ||
| Cochise County | ||
| Santa Cruz County |
2Office of the Special Trustee for American Indians declined, but forwarded inquiry on to Bureau of Indian Affairs.