AZ Mined Land Reclamation Plan Part 1

Reclamation/Closure Plans
Rosemont Copper Project
| Arizona State Mine Inspector (Private Land) | |
| United States Forest Service – Coronado National Forest | |
| United States Bureau of Land Management | |
| Arizona Department of State Land | |
| Arizona Department of Environmental Quality | |
| Consolidated Reclamation Plan | |
The documents contained in this transmittal are marked above.

Mined Land Reclamation Plan
Rosemont Copper Project
Rosemont Copper Project

Prepared by:
Tetra Tech, Inc.
3031 West Ina Road
Tucson, Arizona 85741
Tel: (520) 297-7723 • Fax: (520) 297-7724
September 2008
Mined Land Reclamation Plan
Mined Land Reclamation Plan
Rosemont Copper Project
Prepared for:

4500 Cherry Creek South Drive, Suite #1040
Denver, Colorado 80246
(303) 300-0138
Fax (303) 300-0135
Prepared by:

3031 West Ina Road
Tucson, Arizona 85741
(520) 297-7723
Fax (520) 297-7724
Tetra Tech Project No. 114-320776
September 2008 This ‘Mined Land Reclamation Plan (per ARS R27-901)’ for the Rosemont Copper Project in Pima County, Arizona was prepared by Tetra Tech, Inc. under the direct supervision of David R. Krizek, Arizona Professional Engineer (Registration No. 31696).
David R. Krizek, P.E. No. 31696
TABLE OF CONTENTS | ||
| 1.0 | INTRODUCTION | |
| 1.1 | Name and Address of Owner and Operator | |
| 1.2 | Regulatory Contact | |
| 1.3 | Regulatory Contact | |
| 2.0 | REGULATORY RESPONSIBILITY STATEMENT | |
| 3.0 | CURRENT OWNERSHIP AND LAND USE | |
| 3.1 | Proposed Post-Mining Use of the Land | |
| 3.2 | Description of the Mining Unit and the Proposed Surface Disturbance. | |
| 3.3 | Existing and Proposed Final Topography | |
| 3.4 | Narrative Description of Proposed Roads | |
| 3.5 | Acreage Affected by Each Type of Surface Disturbance | |
| 4.0 | DESCRIPTION OF FISH AND WILDLIFE HABITATS THAT WILL BE DISTURBED | |
| 5.0 | MEASURES THAT WILL BE TAKEN TO RESTRICT PUBLIC ACCESS TO THE PROJECT | |
| 6.0 | MEASURES THAT WILL BE TAKEN TO ADDRESS EROSION CONTROL AND STABILITY | |
| 6.1 | Operational Stormwater Controls | |
| 6.2 | Pre- and Post-Mining Temporary Sediment and Erosion Controls | |
| 7.0 | MEASURES THAT WILL BE TAKEN TO ADDRESS REVEGETATION, CONSERVATION, AND CARE AND MONITORING OF REVEGETATED AREAS | |
| 8.0 | MEASURES TAKEN TO PRESERVE AND CONSERVE SOIL | |
| 9.0 | MEASURES THAT WILL BE TAKEN TO ENCOURAGE FISH AND WILDLIFE POSTMINING LAND USE AND THEIR COMPATIBILITY WITH FISH AND WILDLIFE HABITAT ON ADJACENT LANDS | |
| 10.0 | PROPOSED SCHEDULE FOR RECLAMATION MEASURES | |
| 11.0 | ESTIMATED COSTS TO PERFORM EACH OF THE PROPOSED RECLAMATION MEASURES | |
| 12.0 | REFERENCES | |
LIST OF TABLES | ||
| Table 1. | MLRP Requirements | |
| Table 2. | Disturbance Acreages | |
| Table 2. | Yearly Reclamation Areas | |
| Table 3. | Reclamation Estimates for Entire Facility | |
| Table 4. | Reclamation Estimates for State and Private Lands | |
LIST OF FIGURES | ||
| Figure 1. | Location Map | |
| Figure 2. | Land Position Map | |
| Figure 3. | Parcel Map | |
| Figure 4. | Parcel Map | |
| Figure 5. | Overall Facility Arrangement | |
LIST OF APPENDICES | ||
| APPENDIX A: | Reclamation Cost Estimates | |
LIST OF ATTACHMENTS | ||
| ATTACHMENT A: | Tetra Tech, Inc. 2007. Rosemont Copper Project, Reclamation and Closure Plan | |
1.0 INTRODUCTION
As required under Arizona Revised Statute Title 27, Chapter 5, Rosemont Copper Company, (Rosemont) hereby submits this Arizona Mined Land Reclamation Plan (MLRP) for the proposed Rosemont Mine Site located in Pima County, Arizona, southeast of Tucson (Figure 1). This MLRP is submitted pursuant to Arizona Revised Statutes § R27-901 et seq. Table 1 presents the requirements of the MLRP and the locations within this document where these requirements are addressed.
Table 1: MLRP Requirements
Section in §27-971 | Requirements | Section in Rosemont Copper Mined Land Reclamation Plan |
|---|---|---|
| B.1. | Names, addresses of owner or operator and regulatory contact | 1.1, 1.2, 1.3 |
| B.2. | Statement that owner assumes responsibility for reclamation of surface disturbances | 2.0 |
| B.3. | Current ownership and use of land in the mining unit | 3.0, Fig 2, Fig 3, Fig 4, Appendix A |
| B.4. | Proposed post-mining use of the land | 3.0 |
| B.5. | Description of mining unit and surface disturbances | 3.0, Attachment A |
| B.6. | Existing topography | Fig 1, Fig 2, Attachment A |
| B.6. | Proposed final topography, including final slopes of leach piles, stockpiles, and tailing piles | Fig 5, Attachment A |
| B.7. | Narrative description of roads for mining unit | 3.4 |
| B.8. | Acreage affected by each type of surface disturbance | 3.1 (Table 2) |
| B.8. | Map of mining unit area showing each surface disturbance | Fig 2, Fig 5, Attachment A |
| B.9. | Proposed reclamation measures necessary to achieve the post-mining land use | 7.0, 8.0 |
| B.9.a. | Measures to restrict public access to pits, adits, shafts and other surface features that may be a hazard to public safety | 5.0, Fig 5 |
| B.9.b. | Measures to address erosion control and stability | 6.0 |
| B.9.c. | Measure to address revegetation, conservation and care and monitoring of revegetated areas | 6.0 |
| B.9.d. | Indicate the type of grazing, wildlife habitat, forestry, or recreation to be encouraged and measures to encourage that, if such use is planned | 3.1 |
| B.10. | Proposed tentative schedule for beginning surface disturbances and beginning and completing the reclamation measures | 10.0 |
| B.11 | Estimated costs to perform each of the proposed reclamation measures for purposes of determining financial assurance requirements. | 11.0, Appendix A |
1.1 Name and Address of Owner and Operator
Rosemont Copper Company (wholly-owned subsidiary of Augusta Resource Corporation)
4500 Cherry Creek South Drive,
Suite #1040
Denver, CO 80246
(303) 300-0138
Fax (303) 300-0135
1.2 Regulatory Contact
Mr. Rod Pace
Vice President of Operations and General Manager
Rosemont Copper Company
4500 Cherry Creek South Drive,
Suite #1040
Denver, CO 80246
(303) 300-0138
Fax (303) 300-0135
1.3 Regulatory Contact
Mr. Rod Pace
Vice President of Operations and General Manager
Rosemont Copper Company
4500 Cherry Creek South Drive,
Suite #1040
Denver, CO 80246
(303) 300-0138
Fax (303) 300-0135
2.0 REGULATORY RESPONSIBILITY STATEMENT
Rosemont Copper Company assumes responsibility for reclamation of surface disturbances that are attributable to the Rosemont Copper Project (Project) consistent with Mining Unit Reclamation Plan elements identified in Arizona Revised Statutes §§ 27-901-997 and Arizona Administrative Code R11-2-201 through R11-2-822.
Mr. Rod Pace
Vice President of Operations and General Manager
Rosemont Copper Company
