Rosemont Multi Well Test Volume 3d - May 2009
REPORT
ANALYSIS OF LONG-TERM, MULTI-WELL AQUIFER TEST
NOVEMBER 2008 THROUGH JANUARY 2009
ROSEMONT PROJECT, PIMA COUNTY, ARIZONA


![]()
CONTENTS | |||||
| 1.0 | SUMMARY | ||||
| 2.0 | BACKGROUND | ||||
| 3.0 | FIELD METHODS AND PROCEDURES | ||||
| 4.0 | ANALYTICAL METHODS | ||||
| 4.1 | REPRESENTATIVE GROUNDWATER LEVELS, PRESSURE HEADS, AND HYDRAULIC HEADS | ||||
| 4.2 | INTERPRETATION OF AQUIFER HYDRAULICS | ||||
| 4.2.1 | Analytical Diagnostics | ||||
| 4.2.2 | Analytical Solution Methods | ||||
| 5.0 | RESULTS OF LONG-TERM, MULTI-WELL AQUIFER TEST | ||||
| 5.1 | PUMPED WELLS | ||||
| 5.1.1 | Pumped Well PC-5 | ||||
| 5.1.2 | Pumped Well RP-6 | ||||
| 5.1.3 | Pumped Well HC-1B | ||||
| 5.1.4 | Pumped Well HC-5A | ||||
| 5.1.5 | Pumped Well RP-3B | ||||
| 5.2 | OBSERVATION WELLS AND PIEZOMETERS | ||||
| 5.2.1 | Observation Well HC-1A | ||||
| 5.2.2 | Observation Wells HC-3B and HC-3C | ||||
| 5.2.3 | Observation Well HC-5B | ||||
| 5.2.4 | Observation Well PC-1 | ||||
| 5.2.5 | Observation Well PC-2 | ||||
| 5.2.6 | Observation Well PC-6 | ||||
| 5.2.7 | Observation Well PC-7 | ||||
| 5.2.8 | Observation Nested Piezometer PZ-5 | ||||
| 5.2.9 | Observation Nested Piezometer PZ-7 | ||||
| 5.2.10 | Observation Nested Piezometer PZ-8 | ||||
| 5.2.11 | Observation Well 1445 | ||||
| 5.3 | SPRINGS | ||||
| 5.4 | CHEMICAL QUALITY OF GROUNDWATER | ||||
| 6.0 | DISCUSSION | ||||
| 6.1 | RADIAL AND LINEAR FLOW REGIMES | ||||
| 6.2 | HYDRAULIC PROPERTIES OF AQUIFER BLOCKS | ||||
| 7.0 | CONCLUSIONS | ||||
| 8.0 | REFERENCES CITED | ||||
TABLES | |
Table | |
1 | SUMMARY OF HYDROLOGIC DATA OBTAINED AT PUMPED WELLS DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
2 | SUMMARY OF HYDROLOGIC DATA OBTAINED AT OBSERVATION WELLS AND PIEZOMETERS DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
3 | SUMMARY OF RESULTS FOR DERIVATION OF AQUIFER HYDRAULIC PARAMETERS USING ANALYTICAL METHODS, LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
4 | MONITORING DATA FOR SPRING MC-1 DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
5 | MONITORING DATA FOR SPRING MC-2 DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
6 | MONITORING DATA FOR ROSEMONT SPRING DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
7 | MONITORING DATA FOR DEERING SPRING DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
8 | MONITORING DATA FOR McCLEARY DAM DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
9 | SUMMARY OF RESULTS OF LABORATORY CHEMICAL ANALYSES FOR COMMON CONSTITUENTS AND ROUTINE PARAMETERS IN WATER SAMPLES FROM PUMPED WELLS, LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
10 | SUMMARY OF RESULTS OF LABORATORY CHEMICAL ANALYSES FOR TRACE CONSTITUENTS IN WATER SAMPLES FROM PUMPED WELLS, LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
11 | RESULTS OF LABORATORY ANALYSES FOR DELTA OXYGEN-18, DEUTERIUM, AND TRITIUM IN GROUNDWATER SAMPLES FROM PUMPED WELLS, LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
ILLUSTRATIONS | |
Figure | |
*1 | LOCATION MAP |
*2 | HYDROGEOLOGIC MAP |
3 | HYDROGRAPHS OF PUMPING RATES FOR INDIVIDUAL PUMPED WELLS AND TOTAL PUMPING RATE FOR ALL PUMPED WELLS DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
4 | PHOTOGRAPHS OF TYPICAL PUMPED WELL SET-UP DURINGLONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
5 | PHOTOGRAPHS OF SPRINGS AND DAM MONITORED DURING LONG-TERM, MULTI-WELL AQUIFER TEST, ROSEMONT PROJECT, PIMA COUNTY, ARIZONA |
| * in pocket | |
APPENDICES | |
Appendix | |
A | HYDROGRAPHS FOR WELLS AND PIEZOMETERS |
B | ANALYTICAL GRAPHS AND SUPPORTING DOCUMENTS |
APPENDIX A
HYDROGRAPHS FOR WELLS AND PIEZOMETERS
FIGURE A 14. HYDROGRAPH OF DEPTH TO WATER FOR WELL PC-4
DURING LONG-TERM, MULTI-WELL AQUIFER TEST,
ROSEMONT PROJECT, PIMA COUNTY, ARIZONA

FIGURE A 15. HYDROGRAPH OF DEPTH TO WATER FOR WELL PC-6
DURING LONG-TERM, MULTI-WELL AQUIFER TEST,
ROSEMONT PROJECT, PIMA COUNTY, ARIZONA

FIGURE A 16. HYDROGRAPH OF DEPTH TO WATER FOR WELL PC-7
DURING LONG-TERM, MULTI-WELL AQUIFER TEST,
ROSEMONT PROJECT, PIMA COUNTY, ARIZONA

FIGURE A 17. HYDROGRAPH OF DEPTH TO WATER FOR WELL PC-8
DURING LONG-TERM, MULTI-WELL AQUIFER TEST,
ROSEMONT PROJECT, PIMA COUNTY, ARIZONA

