Search Scoping Comments
Search this database of over 20,000 comments by Key Word, Category, Commenter Name, Comment ID Number
To Search through Group Submissions, start with the
"Form Letter Search"
The status of cooperating agencies is summarized in the table below:
INITIAL INVITATIONS
(Summary: 12 invitations, 1 decline, 5 in review, 6 formal agreements)
| Tribal Governments | ||||
| Invitation | Invitation Date | Agency | Response Status | Response |
| HTML | HTML | |||
| View | 07/10/08 | Tohono O’odham Nation (including Tribal Liaison Coordination) | In Review | |
| Federal Agencies | ||||
| Invitation | Invitation Date | Agency | Response Status | Response |
| HTML | HTML | |||
| View | 07/10/08 | Dept. of the Air Force, 162d Fighter Airwing | MOU 3/27/09 | View |
| View | 07/10/08 | Dept. of Army, Corps of Engineers, Los Angeles District | Letter 8/21/081 | |
| View | 07/10/08 | Environmental Protection Agency | Declined 10/14/08 | |
| View | 07/10/08 | USDI Bureau of Land Management, Tucson Field Office | MOU 12/04/09 | View |
| Arizona State Agencies | ||||
| Invitation | Invitation Date | Agency | Response Status | Response |
| HTML | HTML | |||
| View | 07/10/08 | Arizona Dept. of Environmental Quality | MOU 5/19/09 | View |
| View | 07/10/08 | Arizona Dept. of Mines and Mineral Resources | MOU 4/14/09 | View |
| View | 07/10/08 | Arizona Dept. of Transportation | In Review | |
| View | 07/10/08 | Arizona Game and Fish Department | MOU 7/09/09 | View |
| View | 07/10/08 | Arizona State Land Dept. | MOU 5/28/09 | View |
| View | 07/10/08 | Pima County | MOU 6/09/09 | View |
| View | 10/09/08 | Town of Sahuarita | MOU 6/09/09 | View |
1Corps of Engineer policy prohibits signing MOUs. They sent a letter of cooperation parameters.
INITIAL INQUIRIES
(Summary: 20 inquiries, 13 declines, 2 unknown, 4 in review, 1 formal agreement)
| Federal Agencies | ||||
| Inquiry | Inquiry Date | Agency | Response Status | Response |
| HTML | HTML | |||
| View | 07/22/08 | Dept. of Transportation, Federal Highway Administration, Arizona Division | Declined 8/26/08 | |
| View | 07/18/08 | Dept. of Energy, Western Area Power Administration | Declined 7/31/08 | |
| View | 07/10/08 | USDI Bureau of Reclamation | Declined 9/12/08 | |
| View | 07/18/08 | USDI U.S. Geological Survey | Declined 8/14/08 | |
| View | 07/18/08 | Dept. of Labor, Mine Safety and Health Administration | Declined 8/06/08 | |
| View | 07/15/08 | USDI Bureau of Indian Affairs, Office of the Special Trustee for American Indians | Declined 9/04/082 | |
| View | 07/16/08 | Department of Transportation, Federal Railroad Administration | Unknown | |
| View | 07/18/08 | USDI Fish and Wildlife Service | Unknown | |
| View | 07/14/08 | Office of Surface Mining Reclamation | Declined 5/11/09 | |
| Arizona State Agencies | ||||
| Inquiry | Inquiry Date | Agency | Response Status | Response |
| HTML | HTML | |||
| View | 07/18/08 | Arizona Dept. of Administration, Risk Management | Declined 5/18/09 | |
| View | 07/18/08 | Arizona Dept. of Public Safety | Declined 8/15/08 | |
| View | 07/18/08 | Arizona Dept. of Water Resources | MOU 6/25/09 | View |
| View | 07/18/08 | Arizona Geological Survey | MOU 4/20/09 | View |
| View | 07/22/08 | Arizona State Historic Preservation Office | Declined 7/31/08 | |
| View | 07/18/08 | Arizona State Mine Inspector | MOU 9/18/09 | View |
| View | 07/18/08 | Arizona State Parks | MOU 7/09/09 | View |
| View | 07/22/08 | Arizona Water Banking Authority | Declined 5/11/09 | |
| View | 07/21/08 | City of Tucson | MOU 6/25/09 | View |
| View | 07/21/08 | Cochise County | Declined 6/08/09 | |
| View | 07/18/08 | Santa Cruz County | Declined 8/29/08 | |
2Office of the Special Trustee for American Indians declined, but forwarded inquiry on to Bureau of Indian Affairs.