Attachment 2 - FS Agreement No. 08-MU-11030510-010
FS Agreement No. 08-MU-11030510-010 | ||||||||||||||||||
ATTACHMENT 2 EIS Timeline | ||||||||||||||||||
Timeline is based on the following: | ||||||||||||||||||
1. | The List of Issues approved by the Forest Supervisor on April 12, 2010. | |||||||||||||||||
2. | The EIS Outline/Table of Contents submitted to SWCA on May 5, 2010. | |||||||||||||||||
3. | The Five Alternatives approved by the Forest Supervisor on May 10, 2010. | |||||||||||||||||
4. | Rosemont funds experienced Enterprise Team NEPA Leader/Manager/Members. | |||||||||||||||||
5. | Enterprise Team empowered to deliver the DEIS on schedule. | |||||||||||||||||
6. | Forest Service aligns staff resources and priorities to achieve the schedule. | |||||||||||||||||
7. | Regional Office (RO) Specialists are working directly with local counterparts. | |||||||||||||||||
8. | Proponent submits Orchid and Hydrology reports in June 2010. | |||||||||||||||||
9. | Review and finalization of Orchid and Hydrology reports in July 2010. | |||||||||||||||||
10. | Proponent reimburses SWCA to support the needs of the Forest for analysis. | |||||||||||||||||
11. | Three weeks for DEIS review-for-edit/comment by RO, Cooperating Agencies, and Proponent. | |||||||||||||||||
12. | A 30-day Government Printing Office publication turn-around. | |||||||||||||||||
13. | NEPA Services Group provides Comment Analysis and Enterprise Team assists with Response into the FEIS. | |||||||||||||||||
| ||||||||||||||||||
* Calendar Year
