The status of cooperating agencies is summarized in the tables below:
Tribal Governments | Federal Agencies | State Agencies | Local Governments
Tribal Governments | ||||
---|---|---|---|---|
Agency | Inquiry Date | Invitation Date | Response | MOU |
Tohono O’odham Nation | 07/10/08 | Accepted - 05/13/09 |
Federal Agencies | ||||
---|---|---|---|---|
Agency | Inquiry Date | Invitation Date | Response | MOU |
Bureau of Indian Affairs, Office of the Special Trustee for American Indians | 07/15/08 | Declined - 09/04/08 2 | ||
Department of the Air Force, 162nd Fighter Airwing | 07/10/08 | Accepted - 08/14/08 | View | |
Department of Army, Corps of Engineers, Los Angeles District | 07/10/08 | Accepted - 08/14/08 1 | ||
Department of Energy, Western Area Power Administration | 07/18/08 | Declined - 07/31/08 | ||
Department of Labor, Mine Safety and Health Administration | 07/18/08 | Declined - 08/06/08 | ||
Department of Transportation, Federal Highway Administration, Arizona Division | 07/22/08 | Declined - 08/26/08 | ||
Department of Transportation, Federal Railroad Administration | 07/16/08 | Unknown | ||
Environmental Protection Agency | 07/10/08 | Declined - 10/14/08 | ||
National Park Service, Saguaro National Park | View | |||
Office of Surface Mining Reclamation | 07/14/08 | Declined - 05/11/09 | ||
Smithsonian Astrophysical Observatory, Fred Lawerence Whipple Observatory | Accepted - 07/09/08 | View | ||
USDI Bureau of Land Management, Tucson Field Office | 07/10/08 | Accepted - 08/06/08 | View | |
USDI Bureau of Reclamation | 07/10/08 | Declined - 09/12/08 | ||
USDI Fish and Wildlife Service | 07/18/08 | Unknown | ||
USDI U.S. Geological Survey | 07/18/08 | Declined - 08/14/08 |
State Agencies | ||||
---|---|---|---|---|
Agency | Inquiry Date | Invitation Date | Response | MOU |
Arizona Department of Administration, Risk Management | 07/18/08 | Declined - 05/18/09 | ||
Arizona Department of Game and Fish | 07/10/08 | Accepted - 07/09/09 | View | |
Arizona Department of Environmental Quality | 07/10/08 | Accepted - 08/29/08 | View | |
Arizona Department of Mines and Mineral Resources | 07/10/08 | Accepted - 08/21/08 | View | |
Arizona Department of Public Safety | 07/18/08 | Declined - 08/15/08 | ||
Arizona Department of Transportation | 07/10/08 | Accepted - 06/16/09 | View | |
Arizona Department of Water Resources | 07/18/08 | Accepted - 08/05/08 | View | |
Arizona Geological Survey | 07/18/08 | Accepted - 08/18/08 | View | |
Arizona State Historic Preservation Office | 07/22/08 | Declined - 07/31/08 | ||
Arizona State Land Department | 07/10/08 | Accepted - 08/27/08 | View | |
Arizona State Mine Inspector | 07/18/08 | Accepted - 05/14/09 | View | |
Arizona State Parks | 07/18/08 | Accepted - 08/28/08 | View | |
Arizona Water Banking Authority | 07/22/08 | Declined - 05/11/09 |
Local Governments | ||||
---|---|---|---|---|
Agency | Inquiry Date | Invitation Date | Response | MOU |
City of Tucson | 07/21/08 | Accepted - 08/25/08 | View | |
Cochise County | 07/21/08 | Declined - 06/08/09 | ||
Pima County | 07/10/08 | Accepted - 09/14/08 | View | |
Santa Cruz County | 07/18/08 | Declined - 08/29/08 | ||
Town of Sahuarita | 10/9/08 | Accepted - 07/01/08 | View |
1Corps of Engineer policy prohibits signing MOUs. They sent a letter of cooperation parameters.
2Office of the Special Trustee for American Indians declined, but forwarded inquiry on to Bureau of Indian Affairs.